3528 Flexible LED Strip
| Part No. |
Emitting Colour |
Length(m) |
LED Qty. |
LED Type |
Power Consumption |
Voltage(V) |
| LT-FLS3528R30-12 | Red | 5 | 300 | SMD3528 | 24w±10% | 12V |
| LT-FLS3528G30-12 | Green |
| LT-FLS3528B30-12 | Blue |
| LT-FLS3528Y30-12 | Yellow |
| LT-FLS3528DW30-12 | White |
| LT-FLS3528WW30-12 | Warm White |
| Part No. |
Emitting Colour |
Length(m) |
LED Qty. |
LED Type |
Power Consumption |
Voltage(V) |
| LT-FLS3528R45-12 | Red | 5 | 450 | SMD3528 | 36w±10% | 12V |
| LT-FLS3528G45-12 | Green |
| LT-FLS3528B45-12 | Blue |
| LT-FLS3528Y45-12 | Yellow |
| LT-FLS3528DW45-12 | White |
| LT-FLS3528WW45-12 | Warm White |
Waterproof 3528 LED Strip
| Part No. |
Emitting Colour |
Length(m) |
LED Qty. |
LED Type |
Power Consumption |
Voltage(V) |
| LT-FLS3528R30WP-12 | Red | 5 | 300 | SMD3528 | 24w±10% | 12V |
| LT-FLS3528G30WP-12 | Green |
| LT-FLS3528B30WP-12 | Blue |
| LT-FLS3528Y30WP-12 | Yellow |
| LT-FLS3528DW30WP-12 | White |
| LT-FLS3528WW30WP-12 | Warm White |
| Part No. |
Emitting Colour |
Length(m) |
LED Qty. |
LED Type |
Power Consumption |
Voltage(V) |
| LT-FLS3528R45WP-12 | Red | 5 | 450 | SMD3528 | 36w±10% | 12V |
| LT-FLS3528G45WP-12 | Green |
| LT-FLS3528B45WP-12 | Blue |
| LT-FLS3528Y45WP-12 | Yellow |
| LT-FLS3528DW45WP-12 | White |
| LT-FLS3528WW45WP-12 | Warm White |
5050 LED Strip
| Part No. |
Emitting Colour |
Length(m) |
LED Qty. |
LED Type |
Power Consumption |
Voltage(V) |
| LT-FLS5050R30-12 | Red | 2.5 | 150 | SMD 5050 | 36w±10% | 12V |
| LT-FLS5050G30-12 | Green |
| LT-FLS5050B30-12 | Blue |
| LT-FLS5050Y30-12 | Yellow |
| LT-FLS5050DW30-12 | White |
| LT-FLS5050WW30-12 | Warm White |
| Part No. |
Emitting Colour |
Length(m) |
LED Qty. |
LED Type |
Power Consumption |
Voltage(V) |
| LT-FLS5050R15-12 | Red | 2.5 | 150 | SMD 5050 | 18w±10% | 12V |
| LT-FLS5050G15-12 | Green |
| LT-FLS5050B15-12 | Blue |
| LT-FLS5050Y15-12 | Yellow |
| LT-FLS5050DW15-12 | White |
| LT-FLS5050WW15-12 | Warm White |
Waterproof 5050 LED Strip
| Part No. |
Emitting Colour |
Length(m) |
LED Qty. |
LED Type |
Power Consumption |
Voltage(V) |
| LT-FLS5050R30WP-12 | Red | 2.5 | 150 | SMD 5050 | 36w±10% | 12V |
| LT-FLS5050G30WP-12 | Green |
| LT-FLS5050B30WP-12 | Blue |
| LT-FLS5050Y30WP-12 | Yellow |
| LT-FLS5050DW30WP-12 | White |
| LT-FLS5050WW30WP-12 | Warm White |
| Part No. |
Emitting Colour |
Length(m) |
LED Qty. |
LED Type |
Power Consumption |
Voltage(V) |
| LT-FLS5050R15WP-12 | Red | 5 | 150 | SMD 5050 | 36w±10% | 12V |
| LT-FLS5050G15WP-12 | Green |
| LT-FLS5050B15WP-12 | Blue |
| LT-FLS5050Y15WP-12 | Yellow |
| LT-FLS5050DW15WP-12 | White |
| LT-FLS5050WW15WP-12 | Warm White |
Shenzhen LEDTEK optoelectronics is a professional LED lighting manufacturer in producing LED tube lights, LED bulbs, LED spotlights, flexible LED light strips, rigid LED strips and LED aluminum strips etc.
More specification